February 6, 2021
Information Bureau | Communist Party of the Philippines
This is a breakdown of the data based on the December 28, 2020 Official Gazette's "Support to Barangay Development Program of the NTF-ELCAC" which lists items under the General Appropriations Act of 2021 pertaining to the BDP. We welcome your feedback, comments and suggestions.
Email: cppinformationbureau@gmail.com Website: https://cpp.ph
Twitter: @prwc_info @marco_cpp
Amount | Barangay | Share | |
---|---|---|---|
Region | |||
Region XI | 4,300,000,000 | 215 | 26.16 |
Region XIII | 3,820,000,000 | 191 | 23.24 |
Region X | 2,380,000,000 | 119 | 14.48 |
Region VI | 1,440,000,000 | 72 | 8.76 |
Region XII | 1,240,000,000 | 62 | 7.54 |
Region V | 980,000,000 | 49 | 5.96 |
Region IX | 680,000,000 | 34 | 4.14 |
Region IV-A | 600,000,000 | 30 | 3.65 |
Region IV-B | 500,000,000 | 25 | 3.04 |
CAR | 160,000,000 | 8 | 0.97 |
Region VIII | 160,000,000 | 8 | 0.97 |
Region II | 120,000,000 | 6 | 0.73 |
Region I | 40,000,000 | 2 | 0.24 |
Region III | 20,000,000 | 1 | 0.12 |
Amount | Barangay | ||
---|---|---|---|
Province | Region | ||
Davao City | Region XI | 1,640,000,000 | 82 |
Bukidnon | Region X | 1,420,000,000 | 71 |
(Compostela Valley) Davao de Oro | Region XI | 1,300,000,000 | 65 |
Agusan del Norte | Region XIII | 1,020,000,000 | 51 |
Surigao del Norte | Region XIII | 980,000,000 | 49 |
Surigao del Sur | Region XIII | 920,000,000 | 46 |
Agusan del Sur | Region XIII | 900,000,000 | 45 |
Iloilo | Region VI | 840,000,000 | 42 |
Misamis Oriental | Region X | 740,000,000 | 37 |
North Cotabato | Region XII | 720,000,000 | 36 |
Davao Oriental | Region XI | 640,000,000 | 32 |
Zamboanga Del Sur | Region IX | 520,000,000 | 26 |
Masbate | Region V | 500,000,000 | 25 |
Negros Occidental | Region VI | 480,000,000 | 24 |
Davao del Norte | Region XI | 440,000,000 | 22 |
Quezon | Region IV-A | 320,000,000 | 16 |
Sorsogon | Region V | 320,000,000 | 16 |
Sarangani | Region XII | 260,000,000 | 13 |
Sultan Kudarat | Region XII | 240,000,000 | 12 |
Misamis Occidental | Region X | 220,000,000 | 11 |
Batangas | Region IV-A | 220,000,000 | 11 |
Occidental Mindoro | Region IV-B | 180,000,000 | 9 |
Camarines Norte | Region V | 160,000,000 | 8 |
Davao del Sur | Region XI | 160,000,000 | 8 |
Palawan | Region IV-B | 160,000,000 | 8 |
Oriental Mindoro | Region IV-B | 160,000,000 | 8 |
Abra | CAR | 120,000,000 | 6 |
Cagayan | Region II | 120,000,000 | 6 |
Northern Samar | Region VIII | 120,000,000 | 6 |
Davao Occidental | Region XI | 100,000,000 | 5 |
Capiz | Region VI | 80,000,000 | 4 |
Zamboanga Del Norte | Region IX | 80,000,000 | 4 |
Zamboanga Sibugay | Region IX | 80,000,000 | 4 |
Rizal | Region IV-A | 60,000,000 | 3 |
Negros Occidental | Region VIII | 40,000,000 | 2 |
Antique | Region VI | 40,000,000 | 2 |
Ilocos Sur | Region I | 40,000,000 | 2 |
Kalinga | CAR | 20,000,000 | 1 |
Bulacan | Region III | 20,000,000 | 1 |
South Cotobato | Region XII | 20,000,000 | 1 |
Mountain Province | CAR | 20,000,000 | 1 |
Davao Del Norte | Region XI | 20,000,000 | 1 |
Barangay | ||
---|---|---|
Town | Province | |
Davao City | Davao City | 82 |
Panabo City | Davao del Norte | 20 |
Tubungan | Iloilo | 15 |
Leon | Iloilo | 14 |
Escalante City | Negros Occidental | 14 |
Butuan City | Agusan del Norte | 14 |
Gingoog City | Misamis Oriental | 13 |
San Isidro | Davao Oriental | 13 |
Columbio | Sultan Kudarat | 12 |
Lupon | Davao Oriental | 12 |
Barangay | |
---|---|
Province | |
Davao City | 82 |
Bukidnon | 71 |
(Compostela Valley) Davao de Oro | 65 |
Agusan del Norte | 51 |
Surigao del Norte | 49 |
Surigao del Sur | 46 |
Agusan del Sur | 45 |
Iloilo | 42 |
Misamis Oriental | 37 |
North Cotabato | 36 |
Amount | |
---|---|
Island | |
Luzon | 2,420,000,000 |
Mindanao | 12,420,000,000 |
Visayas | 1,600,000,000 |
per_capita | |
---|---|
Province | |
Bulacan | 3,439.97 |
Palawan | 8,019.60 |
Negros Occidental | 8,038.27 |
Rizal | 8,133.74 |
Davao Occidental | 8,623.63 |
Occidental Mindoro | 8,780.40 |
Davao Del Norte | 9,713.45 |
Davao City | 10,958.21 |
Sarangani | 13,266.86 |
Batangas | 13,776.49 |
Bukidnon | 14,371.91 |
(Compostela Valley) Davao de Oro | 16,380.83 |
Sultan Kudarat | 16,524.74 |
Agusan del Norte | 17,220.41 |
Zamboanga Sibugay | 17,596.84 |
Capiz | 19,000.06 |
Davao del Norte | 19,016.83 |
Oriental Mindoro | 20,899.40 |
Davao del Sur | 21,303.98 |
Davao Oriental | 22,490.39 |
North Cotabato | 22,568.90 |
Kalinga | 24,390.24 |
Agusan del Sur | 25,641.73 |
Surigao del Sur | 25,819.46 |
Quezon | 26,533.52 |
Surigao del Norte | 26,904.50 |
Masbate | 27,446.14 |
Sorsogon | 29,950.14 |
Camarines Norte | 30,117.53 |
Misamis Oriental | 30,662.52 |
Antique | 31,948.88 |
Mountain Province | 37,523.45 |
Zamboanga Del Sur | 40,076.99 |
Ilocos Sur | 40,202.26 |
Northern Samar | 47,450.04 |
Misamis Occidental | 52,922.48 |
Iloilo | 74,074.37 |
Abra | 89,848.84 |
Cagayan | 127,555.17 |
Barangay | Town | Province | Date |
---|---|---|---|
Anitapan | Mabini | Compostela Valley | 2020-01-26, 2020-01-26 |
Balagon | Siay | Zamboanga Sibugay | 2020-04-02, 2020-04-02 |
Baleguian | Jabonga | Agusan del Norte | 2020-12-27 |
Bales | Maasim | Sarangani | 2020-08-05 |
Banayal | Tulunan | North Cotabato | 2020-04-30 |
Bangayan | Kitcharao | Agusan del Norte | 2020-01-16, 2020-01-16, 2020-04-20 |
Banlag | Valencia City | Bukidnon | 2021-01-29 |
Bitaugan | San Miguel | Surigao del Sur | 2020-08-02, 2020-08-04, 2020-08-04, 2020-08-05, 2020-08-08 |
Bunal | Salay | Misamis Oriental | 2020-11-03 |
Busdi | Malaybalay City | Bukidnon | 2020-03-14, 2020-03-17, 2020-05-05, 2020-05-19, 2020-11-30, 2020-11-30, 2020-11-30 |
Canangaan | Cabanglasan | Bukidnon | 2020-01-01, 2020-01-04, 2020-02-08, 2020-03-24, 2020-03-24, 2020-06-22, 2020-06-22, 2020-06-22, 2020-10-16, 2020-10-17, 2021-01-30, 2021-01-31 |
Canayan | Malaybalay City | Bukidnon | 2020-06-23 |
Carabalan | Himamaylan City | Negros Occidental | 2020-04-19, 2020-06-16, 2020-08-27, 2020-10-06 |
Cawayan | Quezon | Bukidnon | 2020-10-14 |
Cuyago | Jabonga | Agusan del Norte | 2020-04-13, 2020-04-13, 2020-04-13 |
Guinabsan | Buenavista | Agusan del Norte | 2020-04-15, 2020-04-15, 2020-04-21 |
Hinapoyan | Carmen | Surigao del Sur | 2020-07-30 |
Indalaza | Malaybalay City | Bukidnon | 2020-10-16 |
Kinam | Malapatan | Sarangani | 2020-01-29 |
Linabo | Quezon | Bukidnon | 2020-06-07 |
Lingayao | Las Nieves | Agusan del Norte | 2020-07-07, 2020-07-15 |
Magara | Roxas | Palawan | 2020-05-22 |
Magkalungay | San Fernando | Bukidnon | 2020-05-22 |
Mahanub | Gigaquit | Surigao del Norte | 2020-02-10 |
Malabog | Davao City | Davao del Sur | 2020-04-22, 2020-11-11 |
Malabuan | Makilala | North Cotabato | 2020-02-14, 2020-05-05 |
Manalog | Malaybalay City | Bukidnon | 2020-11-19, 2020-11-20, 2020-11-26 |
Mandahikan | Cabanglasan | Bukidnon | 2020-02-24, 2020-02-24, 2020-05-10, 2020-05-10, 2020-07-31, 2020-07-31, 2021-01-25 |
Mapula | Davao City | Davao del Sur | 2020-11-14, 2020-11-15 |
Minalwang | Claveria | Misamis Oriental | 2020-09-20, 2020-11-03 |
Napaliran | Balingasag | Misamis Oriental | 2020-10-08, 2020-10-08 |
Nataban | San Carlos City | Negros Occidental | 2020-07-26 |
Pakwan | Lanuza | Surigao del Sur | 2020-10-02 |
Palacapao | Quezon | Bukidnon | 2021-01-20 |
Panaytayan | Mansalay | Oriental Mindoro | 2020-05-06 |
Paradise Embak | Davao City | Davao del Sur | 2020-05-08 |
Piña | San Jacinto | Masbate | 2020-10-01 |
Poblacion | Carmen | Agusan del Norte | 2020-02-05 |
San Martin | Prosperidad | Agusan del Sur | 2020-04-17, 2020-04-17 |
San Miguel | Las Navas | Northern Samar | 2020-05-08, 2020-05-08, 2020-05-09, 2020-05-09, 2020-05-09 |
San Vicente Kanluran | Catanauan | Quezon | 2020-03-15, 2020-03-16 |
Sinapulan | Columbio | Sultan Kudarat | 2020-09-05 |
Tibagon | Pantukan | Compostela Valley | 2020-05-12 |
Tungao | Butuan City | Agusan del Norte | 2020-12-30 |
Umagos | Lagonglong | Misamis Oriental | 2020-11-03, 2020-11-05 |
Upper Suyan | Malapatan | Sarangani | 2020-01-20, 2020-02-25 |
Period | Number of incidents |
---|---|
2020Q1 | 21 |
2020Q2 | 35 |
2020Q3 | 15 |
2020Q4 | 24 |
2021Q1 | 5 |
School | Barangay | Town | Province | Region | Enrollment |
---|---|---|---|---|---|
San Vicente ES | San Vicente | Abra De Ilog | Occidental Mindoro | Region IV-B | 334 |
Carataya ES (cuartero) | Carataya | Cuartero | Capiz | Region VI | 207 |
Putian ES | Puti-an | Cuartero | Capiz | Region VI | 156 |
San Antonio ES (Cuartero) | San Antonio | Cuartero | Capiz | Region VI | 233 |
Trozo ES | Buluangan | San Carlos City | Negros Occidental | Region VI | 566 |
Katingal-an ES | Buluangan | San Carlos City | Negros Occidental | Region VI | 480 |
Don Carlos Ledesma NHS | Buluangan | San Carlos City | Negros Occidental | Region VI | 1,283 |
Guadalupe ES | Guadalupe | San Carlos City | Negros Occidental | Region VI | 547 |
San Jose ES | Guadalupe | San Carlos City | Negros Occidental | Region VI | 432 |
Quezon ES | Quezon | San Carlos City | Negros Occidental | Region VI | 758 |
Dilud CPS | Dilud | Dumingag | Zamboanga Del Sur | Region IX | 169 |
Sunop ES | Sunop | Dumingag | Zamboanga Del Sur | Region IX | 113 |
Datagan ES | Datagan | Guipos | Zamboanga Del Sur | Region IX | 141 |
Cogonan ES | Cogonan | Labangan | Zamboanga Del Sur | Region IX | 298 |
Baking ES | Baking | Lakewood | Zamboanga Del Sur | Region IX | 312 |
DAGUM CPS | Dagum | Lakewood | Zamboanga Del Sur | Region IX | 98 |
Gasa ES | Gasa | Lakewood | Zamboanga Del Sur | Region IX | 148 |
Matalang CPS | Matalang | Lakewood | Zamboanga Del Sur | Region IX | 90 |
Matalang CPS | Matalang | Lakewood | Zamboanga Del Sur | Region IX | 90 |
Tiwales CPS | Tiwales | Lakewood | Zamboanga Del Sur | Region IX | 80 |
San Jose ES | San Jose | Lapuyan | Zamboanga Del Sur | Region IX | 87 |
Paraiso ES | Paraiso | Mahayag | Zamboanga Del Sur | Region IX | 253 |
Duelic ES | Duelic | Midsalip | Zamboanga Del Sur | Region IX | 218 |
Concepcion ES | Concepcion | San Miguel | Zamboanga Del Sur | Region IX | 106 |
Dumalian ES | Dumalian | San Miguel | Zamboanga Del Sur | Region IX | 130 |
Ocapan ES | Ocapan | San Miguel | Zamboanga Del Sur | Region IX | 118 |
New Tuburan ES | New Tuburan | Tigbao | Zamboanga Del Sur | Region IX | 144 |
Lacarayan Elementary School | Lacarayan | Tigbao | Zamboanga Del Sur | Region IX | 195 |
Depore ES | Depore | Bayog | Zamboanga Del Sur | Region IX | 258 |
Guinoman ES | Guinoman | Diplahan | Zamboanga Sibugay | Region IX | 491 |
Malagac ES | Guinoman | Diplahan | Zamboanga Sibugay | Region IX | 100 |
Guinoman National High School | Guinoman | Diplahan | Zamboanga Sibugay | Region IX | 243 |
Lacnapan IS | Lacnapan | Kabasalan | Zamboanga Sibugay | Region IX | 171 |
Sominot ES | Tampilisan | Kabasalan | Zamboanga Sibugay | Region IX | 158 |
Balagon ES | Balagon | Siay | Zamboanga Sibugay | Region IX | 264 |
Upper Balagon ES | Balagon | Siay | Zamboanga Sibugay | Region IX | 314 |
Basac ES | Basak | Lantapan | Bukidnon | Region X | 681 |
New Eden ES | New Eden | Pangantucan | Bukidnon | Region X | 180 |
Colon ES | Halapitan | San Fernando | Bukidnon | Region X | 83 |
Ilian ES | Halapitan | San Fernando | Bukidnon | Region X | 103 |
Macabongbong ES | Halapitan | San Fernando | Bukidnon | Region X | 79 |
Nala ES | Halapitan | San Fernando | Bukidnon | Region X | 140 |
Halapitan NHS | Halapitan | San Fernando | Bukidnon | Region X | 1,382 |
Malambago ES | Magkalungay | San Fernando | Bukidnon | Region X | 160 |
Mangayon ES | Mangayon | Compostela | (Compostela Valley) Davao de Oro | Region XI | 571 |
Mangayon NHS | Mangayon | Compostela | (Compostela Valley) Davao de Oro | Region XI | 337 |
Lower Panansalan PS | Panansalan | Compostela | (Compostela Valley) Davao de Oro | Region XI | 44 |
Tamia ES | Tamia | Compostela | (Compostela Valley) Davao de Oro | Region XI | 533 |
Tan-Awan ES | Malinawon | Mawab | (Compostela Valley) Davao de Oro | Region XI | 58 |
Samuag ES | Salvacion | Monkayo | (Compostela Valley) Davao de Oro | Region XI | 402 |
San Jose ES | San Jose | Monkayo | (Compostela Valley) Davao de Oro | Region XI | 201 |
Andap NHS | Andap | New Bataan | (Compostela Valley) Davao de Oro | Region XI | 264 |
Andap ES | Andap | New Bataan | (Compostela Valley) Davao de Oro | Region XI | 441 |
Bantacan ES | Bantacan | New Bataan | (Compostela Valley) Davao de Oro | Region XI | 460 |
Bantacan NHS | Bantacan | New Bataan | (Compostela Valley) Davao de Oro | Region XI | 425 |
New Bataan NHS | Cabinuangan | New Bataan | (Compostela Valley) Davao de Oro | Region XI | 1,218 |
Cabinuangan CES | Cabinuangan | New Bataan | (Compostela Valley) Davao de Oro | Region XI | 1,735 |
San Roque ES | San Roque | New Bataan | (Compostela Valley) Davao de Oro | Region XI | 160 |
Araibo ES | Araibo | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 395 |
Gumayan ES | Kingking | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 217 |
Tugop ES | Kingking | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 229 |
Kingking CES | Kingking | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 2,253 |
Panganason ES | Kingking | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 279 |
Pantukan NHS | Kingking | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 2,153 |
Las Arenas ES | Las Arenas | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 183 |
Piasusuan ES | Napnapan | Pantukan | (Compostela Valley) Davao de Oro | Region XI | 68 |
Cadalian ES | Cadalian | Davao City | Davao City | Region XI | 371 |
Malalan ES | Carmen | Davao City | Davao City | Region XI | 304 |
Gumalang ES | Gumalang | Davao City | Davao City | Region XI | 532 |
Tambobong ES | Tambobong | Davao City | Davao City | Region XI | 749 |
Mangas-As ES | Tambobong | Davao City | Davao City | Region XI | 151 |
Wines ES | Wines | Davao City | Davao City | Region XI | 479 |
Acacia ES | Acacia | Davao City | Davao City | Region XI | 436 |
Banganga ES | Cabantian | Davao City | Davao City | Region XI | 180 |
Cabantian NHS | Cabantian | Davao City | Davao City | Region XI | 1,391 |
Cabantian ES | Cabantian | Davao City | Davao City | Region XI | 957 |
Callawa ES | Callawa | Davao City | Davao City | Region XI | 563 |
Teofilo Fernandez ES | Indangan | Davao City | Davao City | Region XI | 1,183 |
Pilar P. Rodriguez ES | Tigatto | Davao City | Davao City | Region XI | 468 |
Waan ES | Waan | Davao City | Davao City | Region XI | 496 |
Waan NHS | Waan | Davao City | Davao City | Region XI | 202 |
Gatungan ES | Gatungan | Davao City | Davao City | Region XI | 207 |
Cawayan ES | Cawayan | Davao City | Davao City | Region XI | 239 |
General Roxas CES | Dacudao | Davao City | Davao City | Region XI | 655 |
Dalagdag ES | Dalagdag | Davao City | Davao City | Region XI | 167 |
Cabagtukan ES | Dominga | Davao City | Davao City | Region XI | 104 |
Dominga ES | Dominga | Davao City | Davao City | Region XI | 128 |
Quibaton ES | Dominga | Davao City | Davao City | Region XI | 141 |
Inayangan ES | Inayangan | Davao City | Davao City | Region XI | 529 |
Popo ES | Inayangan | Davao City | Davao City | Region XI | 126 |
Pablo Sebuan ES | Inayangan | Davao City | Davao City | Region XI | 104 |
Lacson ES | Lacson | Davao City | Davao City | Region XI | 612 |
Lamanan ES | Lamanan | Davao City | Davao City | Region XI | 521 |
Darila ES | Lamanan | Davao City | Davao City | Region XI | 80 |
Polocon ES | Lamanan | Davao City | Davao City | Region XI | 158 |
Lampianao ES | Lampianao | Davao City | Davao City | Region XI | 99 |
Megkawayan ES | Megkawayan | Davao City | Davao City | Region XI | 404 |
Betan PS | Megkawayan | Davao City | Davao City | Region XI | 151 |
Lorenzo ES | Pangyan | Davao City | Davao City | Region XI | 104 |
Pangyan ES | Pangyan | Davao City | Davao City | Region XI | 215 |
Sirib ES | Riverside | Davao City | Davao City | Region XI | 293 |
Saloy ES | Saloy | Davao City | Davao City | Region XI | 328 |
Pedro P. Rodriguez ES | Tamayong | Davao City | Davao City | Region XI | 474 |
Upper Sirib ES | Tamayong | Davao City | Davao City | Region XI | 504 |
Tamayong ES | Tamayong | Davao City | Davao City | Region XI | 649 |
Bantol ES | Bantol | Davao City | Davao City | Region XI | 216 |
Malakeba PS | Bantol | Davao City | Davao City | Region XI | 79 |
Columbus ES | Buda | Davao City | Davao City | Region XI | 342 |
Datu Duyan ES | Dalag | Davao City | Davao City | Region XI | 256 |
Datu Salumay ES | Datu Salumay | Davao City | Davao City | Region XI | 221 |
Nangalid PS | Datu Salumay | Davao City | Davao City | Region XI | 38 |
Gumitan ES | Gumitan | Davao City | Davao City | Region XI | 183 |
Magsaysay ES | Magsaysay | Davao City | Davao City | Region XI | 295 |
Titogop ES | Malamba | Davao City | Davao City | Region XI | 166 |
Taga-Ibo ES | Malamba | Davao City | Davao City | Region XI | 144 |
Kibangay ES | Malamba | Davao City | Davao City | Region XI | 289 |
Malamba ES | Malamba | Davao City | Davao City | Region XI | 239 |
Pegalongan ES | Malamba | Davao City | Davao City | Region XI | 157 |
Upper Masawang PS | Salaysay | Davao City | Davao City | Region XI | 225 |
Masawang ES | Salaysay | Davao City | Davao City | Region XI | 306 |
Salaysay ES | Salaysay | Davao City | Davao City | Region XI | 359 |
Cabagbahangan ES | Suawan | Davao City | Davao City | Region XI | 141 |
Unapan ES | Suawan | Davao City | Davao City | Region XI | 169 |
Masicampo ES | Suawan | Davao City | Davao City | Region XI | 103 |
Suawan ES | Suawan | Davao City | Davao City | Region XI | 512 |
Kanacan ES | Tamugan | Davao City | Davao City | Region XI | 167 |
Pangyan PS | Tamugan | Davao City | Davao City | Region XI | 140 |
Siao ES | Tamugan | Davao City | Davao City | Region XI | 99 |
Tagbaw PS | Tamugan | Davao City | Davao City | Region XI | 112 |
Pagan Grande ES | Tamugan | Davao City | Davao City | Region XI | 118 |
Colosas ES | Colosas | Davao City | Davao City | Region XI | 165 |
Galacia ES | Colosas | Davao City | Davao City | Region XI | 125 |
Surayan PS | Colosas | Davao City | Davao City | Region XI | 107 |
Datu Libayao ES | Colosas | Davao City | Davao City | Region XI | 311 |
Paquibato NHS - Panaga NHS | Colosas | Davao City | Davao City | Region XI | 208 |
Apalili ES | Colosas | Davao City | Davao City | Region XI | 148 |
Binowang ES | Fatima | Davao City | Davao City | Region XI | 430 |
San Pablo ES | Fatima | Davao City | Davao City | Region XI | 108 |
Binowang NHS | Fatima | Davao City | Davao City | Region XI | 239 |
Lumiad ES | Lumiad | Davao City | Davao City | Region XI | 270 |
Mabuhay ES | Mabuhay | Davao City | Davao City | Region XI | 210 |
Binaton ES | Malabog | Davao City | Davao City | Region XI | 156 |
Malamboon ES | Malabog | Davao City | Davao City | Region XI | 165 |
Malabog CES | Malabog | Davao City | Davao City | Region XI | 571 |
Balugo ES | Malabog | Davao City | Davao City | Region XI | 108 |
Don Mariano Marcos ES | Malabog | Davao City | Davao City | Region XI | 68 |
Panulawan ES | Malabog | Davao City | Davao City | Region XI | 191 |
Cabonbon ES | Malabog | Davao City | Davao City | Region XI | 307 |
Crossing Malabog ES | Malabog | Davao City | Davao City | Region XI | 217 |
Kapihan ES | Malabog | Davao City | Davao City | Region XI | 153 |
Damilag PS | Mapula | Davao City | Davao City | Region XI | 255 |
Mapula ES | Mapula | Davao City | Davao City | Region XI | 317 |
Pegdalahan ES | Pandaitan | Davao City | Davao City | Region XI | 167 |
Paquibato NHS | Paquibato Proper | Davao City | Davao City | Region XI | 414 |
Datu Manlangan ES | Salapawan | Davao City | Davao City | Region XI | 158 |
Kiman-Anao PS | Salapawan | Davao City | Davao City | Region XI | 155 |
Salapawan ES | Salapawan | Davao City | Davao City | Region XI | 115 |
Sumimao ES | Sumimao | Davao City | Davao City | Region XI | 162 |
Bacsarpa ES | Sumimao | Davao City | Davao City | Region XI | 90 |
Labo ES | Tapak | Davao City | Davao City | Region XI | 138 |
Tapak ES | Tapak | Davao City | Davao City | Region XI | 301 |
Butay ES | Tapak | Davao City | Davao City | Region XI | 187 |
Magtuod ES | Magtuod | Davao City | Davao City | Region XI | 486 |
Alambre ES | Alambre | Davao City | Davao City | Region XI | 178 |
Bankas Heights ES | Bangkas Heights | Davao City | Davao City | Region XI | 345 |
Batolusa ES | Bangkas Heights | Davao City | Davao City | Region XI | 535 |
Rizal ES | Baracatan | Davao City | Davao City | Region XI | 205 |
Rizal ES | Baracatan | Davao City | Davao City | Region XI | 205 |
Baracatan ES | Baracatan | Davao City | Davao City | Region XI | 170 |
Bato ES | Bato | Davao City | Davao City | Region XI | 148 |
Gasco ES | Bato | Davao City | Davao City | Region XI | 351 |
Bayabas ES | Bayabas | Davao City | Davao City | Region XI | 275 |
Binugao CES | Binugao | Davao City | Davao City | Region XI | 756 |
Lourdes ES | Catigan | Davao City | Davao City | Region XI | 140 |
Catigan ES | Catigan | Davao City | Davao City | Region XI | 385 |
San Jose Elementary School | Eden | Davao City | Davao City | Region XI | 448 |
San Jose Elementary School | Eden | Davao City | Davao City | Region XI | 448 |
San Isidro ES | Kilate | Davao City | Davao City | Region XI | 161 |
C.B. Bangoy Sr. ES | Marapangi | Davao City | Davao City | Region XI | 423 |
Mulig ES | Mulig | Davao City | Davao City | Region XI | 254 |
NRDP ES | Sirawan | Davao City | Davao City | Region XI | 134 |
Sirawan ES | Sirawan | Davao City | Davao City | Region XI | 435 |
Sirawan Beach ES | Sirawan | Davao City | Davao City | Region XI | 422 |
Tagluno ES | Tagluno | Davao City | Davao City | Region XI | 174 |
Tagurano ES | Tagurano | Davao City | Davao City | Region XI | 234 |
Tibuloy ES | Tibuloy | Davao City | Davao City | Region XI | 316 |
Tungkalan ES | Tungkalan | Davao City | Davao City | Region XI | 387 |
Aniceto Barbarona ES | Angalan | Davao City | Davao City | Region XI | 344 |
Los Amigos ES | Los Amigos | Davao City | Davao City | Region XI | 1,002 |
Vinzons ES | Manuel Guianga | Davao City | Davao City | Region XI | 626 |
Bartolome ES | Manuel Guianga | Davao City | Davao City | Region XI | 270 |
Carmen ES | New Carmen | Davao City | Davao City | Region XI | 284 |
New Valencia ES | New Valencia | Davao City | Davao City | Region XI | 87 |
Luman ES | New Valencia | Davao City | Davao City | Region XI | 110 |
Tagakpan ES | Tagakpan | Davao City | Davao City | Region XI | 544 |
Talandang ES | Talandang | Davao City | Davao City | Region XI | 343 |
Banarao ES | Talandang | Davao City | Davao City | Region XI | 91 |
Balderas ES | Talandang | Davao City | Davao City | Region XI | 83 |
Calapagan NHS | Calapagan | Lupon | Davao Oriental | Region XI | 259 |
Don Mariano Marcos NHS | Don Mariano Marcos | Lupon | Davao Oriental | Region XI | 251 |
Batobato CES | Batobato | San Isidro | Davao Oriental | Region XI | 1,196 |
San Isidro SPED School | Batobato | San Isidro | Davao Oriental | Region XI | 308 |
San Isidro NHS | Batobato | San Isidro | Davao Oriental | Region XI | 1,389 |
Gen. Malvar ES | San Miguel | San Isidro | Davao Oriental | Region XI | 190 |
San Roque ES | San Roque | San Isidro | Davao Oriental | Region XI | 510 |
Datu Embangan PS | Camutan | Antipas | North Cotabato | Region XII | 41 |
Camutan Elementary School | Camutan | Antipas | North Cotabato | Region XII | 261 |
Camutan HS | Camutan | Antipas | North Cotabato | Region XII | 132 |
Datu Ladayon ES | Datu Ladayon | Arakan | North Cotabato | Region XII | 178 |
Kabalantian ES | Kabalantian | Arakan | North Cotabato | Region XII | 492 |
Binaton PS | Kabalantian | Arakan | North Cotabato | Region XII | 38 |
Kabalantian HS | Kabalantian | Arakan | North Cotabato | Region XII | 234 |
Kiatao PS | Lanao Kuran | Arakan | North Cotabato | Region XII | 34 |
Lanao Kuran ES | Lanao Kuran | Arakan | North Cotabato | Region XII | 220 |
Lanao Kuran NVTHS | Lanao Kuran | Arakan | North Cotabato | Region XII | 104 |
Katindu ES | Malibatuan | Arakan | North Cotabato | Region XII | 355 |
Malibatuan ES | Malibatuan | Arakan | North Cotabato | Region XII | 274 |
Saje PS | Malibatuan | Arakan | North Cotabato | Region XII | 96 |
Malibatuan HS | Malibatuan | Arakan | North Cotabato | Region XII | 218 |
Tumanding ES | Tumanding | Arakan | North Cotabato | Region XII | 262 |
Lubas PS | Amabel | Magpet | North Cotabato | Region XII | 143 |
Amabil ES | Amabel | Magpet | North Cotabato | Region XII | 117 |
Bangkal ES | Bangkal | Magpet | North Cotabato | Region XII | 177 |
Binay ES | Binay | Magpet | North Cotabato | Region XII | 192 |
Del Pilar ES | Del Pilar | Magpet | North Cotabato | Region XII | 93 |
Doles ES | Doles | Magpet | North Cotabato | Region XII | 224 |
Don Panaca ES | Don Panaca | Magpet | North Cotabato | Region XII | 179 |
Manobisa ES | Manobisa | Magpet | North Cotabato | Region XII | 214 |
Manobo ES | Manobo | Magpet | North Cotabato | Region XII | 571 |
Manobo NHS | Manobo | Magpet | North Cotabato | Region XII | 213 |
Noa ES | Noa | Magpet | North Cotabato | Region XII | 257 |
Batasan ES | Batasan | Makilala | North Cotabato | Region XII | 380 |
Biangan ES | Biangan | Makilala | North Cotabato | Region XII | 101 |
Luayon ES (Garing) | Luayon | Makilala | North Cotabato | Region XII | 413 |
Luayon NHS | Luayon | Makilala | North Cotabato | Region XII | 113 |
Malabuan ES | Malabuan | Makilala | North Cotabato | Region XII | 281 |
Malabuan HS | Malabuan | Makilala | North Cotabato | Region XII | 402 |
Bulatukan ES | Old Bulatukan | Makilala | North Cotabato | Region XII | 483 |
Ricardo L. Ipong Mem. NHS | Old Bulatukan | Makilala | North Cotabato | Region XII | 366 |
Dona Concordia B. Jayme ES | Del Carmen | President Roxas | North Cotabato | Region XII | 529 |
Egmedio Fernando ES (Jose Tuburan Sr.) | Del Carmen | President Roxas | North Cotabato | Region XII | 120 |
Don Antonio Jayme Mem. HS | Del Carmen | President Roxas | North Cotabato | Region XII | 365 |
Sixto Fajardo PS (La Esperanza) | La Esperanza | President Roxas | North Cotabato | Region XII | 15 |
Lomonay ES | Lomonay | President Roxas | North Cotabato | Region XII | 154 |
New Cebu ES | New Cebu | President Roxas | North Cotabato | Region XII | 359 |
New Cebu HS | New Cebu | President Roxas | North Cotabato | Region XII | 307 |
Tuael ES | Tuael | President Roxas | North Cotabato | Region XII | 289 |
